| Prio | Original string | Translation | — |
|---|---|---|---|
| Neutral 0 Color name | You have to log in to add a translation. | Details | |
| Neutral 30 Color name | You have to log in to add a translation. | Details | |
| Neutral 500 Color name | You have to log in to add a translation. | Details | |
| Neutral 70 Color name | You have to log in to add a translation. | Details | |
| Neutral 100 Color name | You have to log in to add a translation. | Details | |
| Cherry Light Color name | You have to log in to add a translation. | Details | |
| Cherry Lighter Color name | You have to log in to add a translation. | Details | |
| Cherry Color name | You have to log in to add a translation. | Details | |
| Lemon Light Color name | You have to log in to add a translation. | Details | |
| Lemon Lighter Color name | You have to log in to add a translation. | Details | |
| Lemon Color name | You have to log in to add a translation. | Details | |
| Avocado Light Color name | You have to log in to add a translation. | Details | |
| Avocado Lighter Color name | You have to log in to add a translation. | Details | |
| Avocado Color name | You have to log in to add a translation. | Details | |
| Blueberry Background Color name | You have to log in to add a translation. | Details | |
Export as